Summary of 6 weeks
Football | Tennis | Total per Week | Overall | ||
Week 1 | 5.5 | 2 | 7.5 | ||
Week 2 | 13.4 | 4.65 | 18.05 | 25.55 | |
Week 3 | -22.5 | -2.64 | -25.14 | 0.41 | |
Week 4 | 6.7 | 18.6 | 25.3 | 25.71 | |
Week 5 | 10.5 | -1.08 | 9.42 | 35.13 | |
Week 6 | -1.2 | -7.83 | -9.03 | 26.1 |
26 points profit in 6 weeks.
No comments:
Post a Comment