Football | Tennis | Total per Week | Overall | ||
Week 1 | 5.5 | 2 | 7.5 | ||
Week 2 | 13.4 | 4.65 | 18.05 | 25.55 | |
Week 3 | -22.5 | -2.64 | -25.14 | 0.41 | |
Week 4 | 6.7 | 18.6 | 25.3 | 25.71 | |
Week 5 | 10.5 | -1.08 | 9.42 | 35.13 | |
Week 6 | -1.2 | -7.83 | -9.03 | 26.1 |
Daily Points
Weekly points
Week 1 + Week 2
Week 3+ week 4
3 comments:
Can you post your P and L, as this is the main indictor of how successful the system is.
Great read though, and looks like your doing ok. :)
After the results of week 2, i will post my P/L for both weeks.
Hi,
What happened to your results? Did you give up or move them somewhere else?
Thanks
Joe
www.fourthewin.com
Post a Comment